Type | Manufacturer | Brand | Price | Range |
Range - 2 to 5 Lakhs | ||||
Hatchbacks | Maruti | 800 | 2.1 | 2.52 |
Niche | Maruti | Omni | 2.5 | 2.75 |
Hatchbacks | Maruti | Alto | 2.53 | 3.28 |
Hatchbacks | Tata | Indica | 2.69 | 4.76 |
Hatchbacks | Hyundai | Santro Xing | 2.94 | 4.89 |
Range - 3 to 6 Lakhs | ||||
Hatchbacks | Chevrolet | Spark | 3.21 | 3.98 |
Hatchbacks | Maruti | Zen Estilo | 3.4 | 4.22 |
Niche | Maini | Reva | 3.5 | 4.65 |
Hatchbacks | Hyundai | i10 | 3.58 | 5.44 |
Hatchbacks | Maruti | WagonR | 3.59 | 5.18 |
Hatchbacks | Fiat | Palio stile | 3.76 | 5.07 |
Niche | Maruti | Versa | 3.93 | 5.64 |
Range - 4 to 6.5 Lakhs | ||||
Small Saloons | Tata | Indigo CS | 4.05 | 5.14 |
Hatchbacks | Hyundai | Getz Prime | 4.18 | 6.56 |
Hatchbacks | Chevrolet | UVA | 4.28 | 5.5 |
Small Saloons | Hindustan | Ambassador | 4.29 | 6.82 |
Hatchbacks | Maruti | Swift | 4.32 | 6.01 |
Small Saloons | Maruti | Dzire | 4.7 | 6.91 |
Small Saloons | Mahindra | Logan | 4.76 | 7.61 |
Small Saloons | Tata | Indigo | 4.89 | 7.02 |
Niche | Tata | Indigo Marina | 4.89 | 6.34 |
Range - 5 to 6.5 Lakhs | ||||
MUV | Tata | Sumo Vita | 5.2 | 6.16 |
Small Saloons | Ford | Ikon | 5.23 | 5.67 |
SUV | Maruti | Gypsy | 5.4 | 6.1 |
Small Saloons | Hyundai | Accent | 5.48 | 6.19 |
MUV | Mahindra | bolero | 5.8 | 6.2 |
Range - 6 to 8 Lakhs | ||||
Small Saloons | Ford | Fiesta | 6.37 | 9.52 |
Niche | Ford | Fusion | 6.37 | 7.77 |
MUV | Chevrolet | Tavera | 6.42 | 10.88 |
Small Saloons | Chevrolet | Aveo | 6.5 | 7.98 |
MUV | Tata | Sumo Grande | 6.7 | 7.68 |
Small Saloons | Maruti | SX4 | 6.78 | 8.16 |
Small Saloons | Hyundai | Verna | 6.84 | 8.76 |
Small Saloons | Mitsubishi | Lancer | 6.99 | 7.89 |
Range - 7 to 10.5 Lakhs | ||||
Hatchbacks | Skoda | Fabia | 7.04 | 9.13 |
MUV | Toyota | Innova | 7.5 | 12.2 |
Mid - sizer | Hyundai | Elantra | 7.66 | 10.12 |
Small Saloons | Chevrolet | SRV | 7.7 | 8.95 |
MUV | Mahindra | Scorpio Getaway | 7.9 | 8.1 |
SUV | Mahindra | Scorpio | 7.9 | 10.2 |
Small Saloons | Honda | City ZX | 7.91 | 10.19 |
Range - 8 to 12 Lakhs | ||||
SUV | Tata | Safari dicor | 8.07 | 13.5 |
Mid - sizer | Mitsubishi | Cedia | 8.48 | 8.99 |
Mid - sizer | Chevrolet | optra Magnum | 8.71 | 11.78 |
Range - 9 to 14.5 Lakhs | ||||
Mid - sizer | Toyota | Corolla | 9.4 | 14.48 |
Range - 12 to 20 Lakhs | ||||
Mid - sizer | Honda | civic | 11.84 | 14.72 |
Mid - sizer | Skoda | Octavia | 12 | 16.56 |
SUV | Suzuki | Grand Vitara | 14.8 | 17.9 |
Executive | Hyundai | Sonata embera | 14.97 | 18.72 |
SUV | Ford | Endeavour | 15.9 | 18.7 |
Executive | Honda | Accord | 16.2 | 20.86 |
SUV | Hyundai | Tucson | 16.9 | 19.7 |
SUV | Chevrolet | Captiva | 18.62 | |
Range - above 19 Lakhs | ||||
SUV | Honda | CRV | 19 | 22.4 |
SUV | Mitsubhishi | Pajero | 19 | onwards |
SUV | Nissan | Xtrail | 21.65 | 29.4 |
Executive | Skoda | Laura/ Superb | 21.78 | 26.4 |
Executive | Toyota | Camry | 22.07 | 28.35 |
Executive | Nissan | Teana | 22.23 | 24.39 |
Executive | VW | Passat | 22.35 | 27.86 |
Executive | Audi | 4 | 27.56 | 32.81 |
Executive | BMW 3 | 3 series | 28.76 | 38.91 |
SUV | Mitsubhishi | Montero | 35 | onwards |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment